瀏覽次數:372by:寶聚達股
Panel | 4.3” TFT LCD 480x800 pixels, 256K colors |
Touch | 4.0"-inch capacitive touch screen |
CUP | MTK6575 (1.0GHz processor) |
System | Android OS, V2.3.6 |
Memory | 512 MB ROM, 512 MB RAM |
SIM | Dual SIM (Dual standby) |
2G Net work | GSM 850 / 900 / 1800 / 1900 |
3G Net work | WCDMA 850/2100 |
Primary Cam | 3MP |
Camcorder | D1, 3gp, 30fps |
Front Cam | VGA |
Card Slot | MicroSD, up to 32GB |
GPRS | Up to 114 kbps |
GPS | Yes, with A-GPS support |
EDGE | Up to 560 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
MP3 Player | MP3/WAV/WMA/eAAC |
Video Player | MP4/H.263/H.264 |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Alert Types | Vibration, MP3, WAV ringtones |
Speaker | YES |
Message | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
3.5mm jack | YES |
Dimension | 122 x 64 x 11mm |
Weight | 126.4g without battery, 154g with battery |
Battery | Li-ion 1400 mAh |
Stand by | Up to 200 h (2G) / Up to 100 h (3G) |
Talk Time | Up to 7 h (2G) / Up to 5 h (3G) |
#智慧型手機#行動電話#四頻#480x800#MTK6575