瀏覽次數:337by:寶聚達股
AVA758 5.2"Capacitive multi-touch,Dual Sim Android V4.0,MTK6575(1GHz processor)

| Panel | 5.2” TFT LCD 480x800 pixels, 256K colors |
| Touch | 5.2"-inch capacitive touch screen |
| CUP | MTK6575 (1GHz processor) |
| System | Android OS, V4.0 |
| Memory | 4GB ROM, 512MB RAM |
| SIM | Dual SIM (Dual standby) |
| 2G Net work | GSM 850 / 900 / 1800 / 1900 |
| 3G Net work | WCDMA 850/2100 |
| Primary Cam | 8MP |
| Camcorder | D1, 3gp, 30fps |
| Front Cam | VGA |
| Card Slot | MicroSD, up to 32GB |
| GPRS | Up to 114 kbps |
| GPS | Yes, with A-GPS support |
| EDGE | Up to 560 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Video Player | MP4/H.263/H.264 |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Media format | MP3,MP4,AVI,FLV,3GP |
| Alert Types | Vibration, MP3, WAV ringtones |
| Speaker | YES |
| Message | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| 3.5mm jack | YES |
| Dimension | 148 x 82.9 x 9.8 mm |
| Weight | 208g (with battery) / 152.8g without Battery |
| Battery | 3.7V 2800mAh |


#智慧型手機#四頻#雙卡雙核心#作業系統4.0#雙核心
